Gross income | RON 160,340.00 | €32,229.00 | |
Tax free | RON 440.00 | €89.00 | |
Basic wage | RON 159,900.00 | €32,140.00 | |
Social insurance (CAS) | 25% | RON 39,975.00 | €8,035.00 |
Health insurance (CASS) | 10% | RON 15,990.00 | €3,214.00 |
Personal allowance (DP) | RON 0.00 | €0.00 | |
Income tax (IV) | 10% | RON 0.00 | €0.00 |
Meal vouchers | 22 | RON 440.00 | €89.00 |
Net income | RON 103,935.00 | €20,891.00 |
Contribution for work insurance (CAM) | 2.25% | RON 3,598.00 | €724.00 |
Complete income | RON 163,938.00 | €32,952.00 |
Employee pays towards state budget | RON 55,965.00 | €11,249.00 |
Employer pays towards state budget | RON 3,598.00 | €724.00 |
Total taxes collected by the state | RON 59,563.00 | €11,973.00 |
|
In order to pay a gross income of RON 159,900.00 per month and 22 meal vouchers, the employer spends RON 163,938.00 per month.
http://cipher.theitsalarycalculator.eu/en/deciphered/05128b29-e3cc-43b0-aa9a-003d45a2646f/159900-ron-month-cim-gross-0-1