Gross income | RON 9,900.00 | €1,993.00 | |
Tax free | RON 400.00 | €80.00 | |
Basic wage | RON 9,500.00 | €1,913.00 | |
Social insurance (CAS) | 25% | RON 2,375.00 | €479.00 |
Health insurance (CASS) | 10% | RON 950.00 | €192.00 |
Personal allowance (DP) | RON 0.00 | €0.00 | |
Income tax (IV) | 10% | RON 658.00 | €133.00 |
Meal vouchers | 20 | RON 400.00 | €81.00 |
Net income | RON 5,517.00 | €1,111.00 |
Contribution for work insurance (CAM) | 2.25% | RON 214.00 | €44.00 |
Complete income | RON 10,114.00 | €2,036.00 |
Employee pays towards state budget | RON 3,983.00 | €804.00 |
Employer pays towards state budget | RON 214.00 | €44.00 |
Total taxes collected by the state | RON 4,197.00 | €848.00 |
|
In order to pay a gross income of RON 9,500.00 per month and 20 meal vouchers, the employer spends RON 10,114.00 per month.
http://cipher.theitsalarycalculator.eu/en/deciphered/04e654b7-a2f6-42af-b519-c44b334b3d42/9500-ron-month-cim-gross-0-0