Gross income | RON 9,380.00 | €1,889.00 | |
Tax free | RON 280.00 | €57.00 | |
Basic wage | RON 9,100.00 | €1,832.00 | |
Social insurance (CAS) | 25% | RON 2,275.00 | €458.00 |
Health insurance (CASS) | 10% | RON 910.00 | €184.00 |
Personal allowance (DP) | RON 0.00 | €0.00 | |
Income tax (IV) | 10% | RON 0.00 | €0.00 |
Meal vouchers | 20 | RON 280.00 | €57.00 |
Net income | RON 5,915.00 | €1,191.00 |
Contribution for work insurance (CAM) | 2.25% | RON 205.00 | €42.00 |
Complete income | RON 9,585.00 | €1,930.00 |
Employee pays towards state budget | RON 3,185.00 | €642.00 |
Employer pays towards state budget | RON 205.00 | €42.00 |
Total taxes collected by the state | RON 3,390.00 | €684.00 |
|
In order to pay a gross income of RON 9,100.00 per month and 20 meal vouchers, the employer spends RON 9,585.00 per month.
http://cipher.theitsalarycalculator.eu/en/deciphered/047f2c21-0c0c-4629-b43c-d8bd4de7d1bd/9100-ron-month-cim-gross-0-1