Gross income | RON 16,357.00 | €3,290.00 | |
Tax free | RON 100.00 | €20.00 | |
Basic wage | RON 16,257.00 | €3,270.00 | |
Social insurance (CAS) | 25% | RON 4,064.00 | €818.00 |
Health insurance (CASS) | 10% | RON 1,626.00 | €327.00 |
Personal allowance (DP) | RON 0.00 | €0.00 | |
Income tax (IV) | 10% | RON 1,067.00 | €215.00 |
Meal vouchers | 10 | RON 100.00 | €21.00 |
Net income | RON 9,500.00 | €1,911.00 |
Contribution for work insurance (CAM) | 2.25% | RON 366.00 | €74.00 |
Complete income | RON 16,723.00 | €3,363.00 |
Employee pays towards state budget | RON 6,757.00 | €1,360.00 |
Employer pays towards state budget | RON 366.00 | €74.00 |
Total taxes collected by the state | RON 7,123.00 | €1,434.00 |
|
In order to pay a net income of RON 9,500.00 per month and 10 meal vouchers, the employer spends RON 16,723.00 per month.
http://cipher.theitsalarycalculator.eu/en/deciphered/03e74864-0e43-4ce1-a132-f12bfe081d69/9500-ron-month-cim-net-1-0