Gross income | RON 9,400.00 | €1,890.00 | |
Tax free | RON 400.00 | €81.00 | |
Basic wage | RON 9,000.00 | €1,809.00 | |
Social insurance (CAS) | 25% | RON 2,250.00 | €453.00 |
Health insurance (CASS) | 10% | RON 900.00 | €181.00 |
Personal allowance (DP) | RON 0.00 | €0.00 | |
Income tax (IV) | 10% | RON 0.00 | €0.00 |
Meal vouchers | 20 | RON 400.00 | €81.00 |
Net income | RON 5,850.00 | €1,176.00 |
Contribution for work insurance (CAM) | 2.25% | RON 203.00 | €41.00 |
Complete income | RON 9,603.00 | €1,931.00 |
Employee pays towards state budget | RON 3,150.00 | €634.00 |
Employer pays towards state budget | RON 203.00 | €41.00 |
Total taxes collected by the state | RON 3,353.00 | €675.00 |
|
In order to pay a gross income of RON 108,000.00 per year and 20 meal vouchers, the employer spends RON 9,603.00 per month.
http://cipher.theitsalarycalculator.eu/en/deciphered/02d15d32-bfdb-4222-b9e2-899ea03af7a9/108000-ron-year-cim-gross-0-1