Gross income | RON 13,947.00 | €2,805.00 | |
Tax free | RON 100.00 | €20.00 | |
Basic wage | RON 13,847.00 | €2,785.00 | |
Social insurance (CAS) | 25% | RON 3,462.00 | €697.00 |
Health insurance (CASS) | 10% | RON 1,385.00 | €279.00 |
Personal allowance (DP) | RON 0.00 | €0.00 | |
Income tax (IV) | 10% | RON 0.00 | €0.00 |
Meal vouchers | 20 | RON 100.00 | €21.00 |
Net income | RON 9,000.00 | €1,810.00 |
Contribution for work insurance (CAM) | 2.25% | RON 312.00 | €63.00 |
Complete income | RON 14,259.00 | €2,868.00 |
Employee pays towards state budget | RON 4,847.00 | €976.00 |
Employer pays towards state budget | RON 312.00 | €63.00 |
Total taxes collected by the state | RON 5,159.00 | €1,039.00 |
|
In order to pay a net income of RON 9,000.00 per month and 20 meal vouchers, the employer spends RON 14,259.00 per month.
http://cipher.theitsalarycalculator.eu/en/deciphered/0262791a-37a5-4a55-9ec6-1ef87e0ac30e/9000-ron-month-cim-net-1-1