Gross income | RON 27,344.00 | €5,497.00 | |
Tax free | RON 600.00 | €121.00 | |
Basic wage | RON 26,744.00 | €5,376.00 | |
Social insurance (CAS) | 25% | RON 6,686.00 | €1,344.00 |
Health insurance (CASS) | 10% | RON 2,674.00 | €538.00 |
Personal allowance (DP) | RON 0.00 | €0.00 | |
Income tax (IV) | 10% | RON 0.00 | €0.00 |
Meal vouchers | 20 | RON 600.00 | €121.00 |
Net income | RON 17,384.00 | €3,495.00 |
Contribution for work insurance (CAM) | 2.25% | RON 602.00 | €121.00 |
Complete income | RON 27,946.00 | €5,618.00 |
Employee pays towards state budget | RON 9,360.00 | €1,882.00 |
Employer pays towards state budget | RON 602.00 | €121.00 |
Total taxes collected by the state | RON 9,962.00 | €2,003.00 |
|
In order to pay a gross income of €65,000.00 per year and 20 meal vouchers, the employer spends €5,618.00 per month.
Exchange rate: €1.00 = RON 0.201
http://cipher.theitsalarycalculator.eu/en/deciphered/01b7c1f2-eaac-4b8a-af83-4ef0c7657f89/65000-eur-year-cim-gross-0-1