Gross income | RON 11,459.00 | €2,329.00 | |
Tax free | RON 400.00 | €81.00 | |
Basic wage | RON 11,059.00 | €2,248.00 | |
Social insurance (CAS) | 25% | RON 2,765.00 | €562.00 |
Health insurance (CASS) | 10% | RON 1,106.00 | €225.00 |
Personal allowance (DP) | RON 0.00 | €0.00 | |
Income tax (IV) | 10% | RON 759.00 | €155.00 |
Meal vouchers | 20 | RON 400.00 | €82.00 |
Net income | RON 6,429.00 | €1,307.00 |
Contribution for work insurance (CAM) | 2.25% | RON 249.00 | €51.00 |
Complete income | RON 11,708.00 | €2,380.00 |
Employee pays towards state budget | RON 4,630.00 | €942.00 |
Employer pays towards state budget | RON 249.00 | €51.00 |
Total taxes collected by the state | RON 4,879.00 | €993.00 |
|
In order to pay a net income of €15,600.00 per year and 20 meal vouchers, the employer spends €2,380.00 per month.
Exchange rate: €1.00 = RON 0.2032
http://cipher.theitsalarycalculator.eu/en/deciphered/010d33a6-043f-4dd5-b39c-774db6992cf3/15600-eur-year-cim-net-3-0