Gross income | RON 44,939.00 | €9,000.00 | |
Tax free | RON 400.00 | €81.00 | |
Basic wage | RON 44,539.00 | €8,957.00 | |
Social insurance (CAS) | 25% | RON 11,135.00 | €2,240.00 |
Health insurance (CASS) | 10% | RON 4,454.00 | €896.00 |
Personal allowance (DP) | RON 0.00 | €0.00 | |
Income tax (IV) | 10% | RON 2,935.00 | €591.00 |
Meal vouchers | 20 | RON 400.00 | €81.00 |
Net income | RON 26,015.00 | €5,232.00 |
Contribution for work insurance (CAM) | 2.25% | RON 1,002.00 | €202.00 |
Complete income | RON 45,941.00 | €9,239.00 |
Employee pays towards state budget | RON 18,524.00 | €3,727.00 |
Employer pays towards state budget | RON 1,002.00 | €202.00 |
Total taxes collected by the state | RON 19,526.00 | €3,929.00 |
|
In order to pay a gross income of €9,000.00 per month and 20 meal vouchers, the employer spends €9,239.00 per month.
Exchange rate: €1.00 = RON 0.2011
http://cipher.theitsalarycalculator.eu/en/deciphered/010a676d-0db7-411a-afb8-de85ba46535e/9000-eur-month-cim-gross-4-0