Gross income | RON 16,219.00 | €3,261.00 | |
Tax free | RON 420.00 | €85.00 | |
Basic wage | RON 15,799.00 | €3,176.00 | |
Social insurance (CAS) | 25% | RON 3,950.00 | €794.00 |
Health insurance (CASS) | 10% | RON 1,580.00 | €318.00 |
Personal allowance (DP) | RON 0.00 | €0.00 | |
Income tax (IV) | 10% | RON 1,069.00 | €215.00 |
Meal vouchers | 21 | RON 420.00 | €85.00 |
Net income | RON 9,200.00 | €1,850.00 |
Contribution for work insurance (CAM) | 2.25% | RON 355.00 | €72.00 |
Complete income | RON 16,574.00 | €3,332.00 |
Employee pays towards state budget | RON 6,599.00 | €1,327.00 |
Employer pays towards state budget | RON 355.00 | €72.00 |
Total taxes collected by the state | RON 6,954.00 | €1,399.00 |
|
In order to pay a net income of RON 9,200.00 per month and 21 meal vouchers, the employer spends RON 16,574.00 per month.
http://cipher.theitsalarycalculator.eu/en/deciphered/00f2f0d6-823e-4e1a-aaf1-56f6b4f6ba99/9200-ron-month-cim-net-0-0