Gross income | RON 268.25 | €53.98 | |
Tax free | RON 2.39 | €0.49 | |
Basic wage | RON 265.86 | €53.49 | |
Social insurance (CAS) | 25% | RON 66.47 | €13.37 |
Health insurance (CASS) | 10% | RON 26.59 | €5.35 |
Personal allowance (DP) | RON 0.00 | €0.00 | |
Income tax (IV) | 10% | RON 17.52 | €3.53 |
Meal vouchers | 20 | RON 2.39 | €0.48 |
Net income | RON 155.29 | €31.25 |
Contribution for work insurance (CAM) | 2.25% | RON 5.98 | €1.21 |
Complete income | RON 274.24 | €55.18 |
Employee pays towards state budget | RON 110.58 | €22.25 |
Employer pays towards state budget | RON 5.98 | €1.21 |
Total taxes collected by the state | RON 116.56 | €23.46 |
|
In order to pay a gross income of €9,000.00 per month and 20 meal vouchers, the employer spends €55.18 per hour.
Exchange rate: €1.00 = RON 0.2012
http://cipher.theitsalarycalculator.eu/en/deciphered/00cc8a0a-9b3e-4f5a-a6fd-84aa4b9b3d5a/9000-eur-month-cim-gross-4-0