Gross income | RON 11,991.00 | €2,411.00 | |
Tax free | RON 600.00 | €121.00 | |
Basic wage | RON 11,391.00 | €2,290.00 | |
Social insurance (CAS) | 25% | RON 2,848.00 | €573.00 |
Health insurance (CASS) | 10% | RON 1,139.00 | €229.00 |
Personal allowance (DP) | RON 0.00 | €0.00 | |
Income tax (IV) | 10% | RON 0.00 | €0.00 |
Meal vouchers | 20 | RON 600.00 | €121.00 |
Net income | RON 7,404.00 | €1,500.00 |
Contribution for work insurance (CAM) | 2.25% | RON 256.00 | €52.00 |
Complete income | RON 12,247.00 | €2,462.00 |
Employee pays towards state budget | RON 3,987.00 | €802.00 |
Employer pays towards state budget | RON 256.00 | €52.00 |
Total taxes collected by the state | RON 4,243.00 | €854.00 |
|
In order to pay a net income of €1,500.00 per month and 20 meal vouchers, the employer spends €2,462.00 per month.
Exchange rate: €1.00 = RON 0.201
http://cipher.theitsalarycalculator.eu/en/deciphered/00b8327a-4463-4dd2-b793-ab81c84f6547/1500-eur-month-cim-net-0-1