Gross income | RON 69,420.00 | €14,112.00 | |
Tax free | RON 4,800.00 | €972.00 | |
Basic wage | RON 64,620.00 | €13,140.00 | |
Social insurance (CAS) | 25% | RON 16,152.00 | €3,288.00 |
Health insurance (CASS) | 10% | RON 6,468.00 | €1,320.00 |
Personal allowance (DP) | RON 0.00 | €0.00 | |
Income tax (IV) | 10% | RON 0.00 | €0.00 |
Meal vouchers | 20 | RON 4,800.00 | €984.00 |
Net income | RON 42,000.00 | €8,544.00 |
Contribution for work insurance (CAM) | 2.25% | RON 1,452.00 | €300.00 |
Complete income | RON 70,872.00 | €14,412.00 |
Employee pays towards state budget | RON 22,620.00 | €4,608.00 |
Employer pays towards state budget | RON 1,452.00 | €300.00 |
Total taxes collected by the state | RON 24,072.00 | €4,908.00 |
|
In order to pay a gross income of RON 5,385.00 per month and 20 meal vouchers, the employer spends RON 70,872.00 per year.
http://cipher.theitsalarycalculator.eu/en/deciphered/00a9705b-4aef-4e6b-aab4-09e05e8c8073/5385-ron-month-cim-gross-0-1