Gross income | RON 9,802.00 | €1,971.00 | |
Tax free | RON 400.00 | €81.00 | |
Basic wage | RON 9,402.00 | €1,890.00 | |
Social insurance (CAS) | 25% | RON 2,351.00 | €473.00 |
Health insurance (CASS) | 10% | RON 940.00 | €189.00 |
Personal allowance (DP) | RON 0.00 | €0.00 | |
Income tax (IV) | 10% | RON 651.00 | €131.00 |
Meal vouchers | 20 | RON 400.00 | €81.00 |
Net income | RON 5,460.00 | €1,098.00 |
Contribution for work insurance (CAM) | 2.25% | RON 212.00 | €43.00 |
Complete income | RON 10,014.00 | €2,013.00 |
Employee pays towards state budget | RON 3,942.00 | €793.00 |
Employer pays towards state budget | RON 212.00 | €43.00 |
Total taxes collected by the state | RON 4,154.00 | €836.00 |
|
In order to pay a gross income of RON 9,402.00 per month and 20 meal vouchers, the employer spends RON 10,014.00 per month.
http://cipher.theitsalarycalculator.eu/en/deciphered/00498b34-88a9-4015-9c2a-5321d58cc31e/9402-ron-month-cim-gross-0-0